
The time has lastly come. The 2022 NHL playoffs are able to get began,
Sixteen groups will compete for the Stanley Cup, eight within the Jap Convention and eight within the Western Convention. The sphere slowly will dwindle from 16 to eight to 4 after which lastly two.
The Lightning are the reigning back-to-back Stanley Cup champions, having defeated the Stars in 2020 and the Canadiens in 2021. Tampa Bay is likely one of the 16 groups eyeing that trophy in 2022.
There are some thrilling matchups within the first spherical, together with the Bruins and Hurricanes, who will begin their sequence Monday night time.
Right here is all of the TV and schedule information you want for the primary spherical of the 2022 NHL playoffs:
MORE: Explaining hockey’s postseason format
NHL playoffs 2022: TV channels, stay stream
- TV (U.S.): ESPN, ESPN 2, ABC, TNT, TBS
- TV (Canada): Sportsnet, Sportsnet ONE, Sportsnet 360, SNE, CBC, TVA Sports activities
- Stream (U.S.): ESPN+, fuboTV (free trial), Sling TV
- Stream (Canada): SN Now, SN NOW+
Postseason telecasts might be break up between the ESPN household of networks and the Turner networks as part of media rights offers the 2 corporations signed final summer season. Each will air first- and second-round sequence and every community will telecast a convention finals sequence. The Stanley Cup Ultimate will air solely on ESPN.
Sportsnet will present all of the sequence in Canada. CBC will present some sequence.
How will the NHL playoffs work in 2022?
Here is a fast overview of how the 2022 postseason will work:
- Eight groups in every convention make the postseason: the highest three groups in every division and two wild-card groups.
- Within the first spherical, the division winners play the wild-card groups whereas the second-and third-place groups in every division face off.
- The primary-round winners in every convention will play one another within the second spherical. The winner of the sequence with the No. 2 and No. 3 groups for one division performs the winner of the sequence with their division winner enjoying the wild card group. For instance, for this postseason, the winner of the Panthers-Capitals performs the winner of the Maple Leafs-Lightning, no matter whether or not the decrease seed wins or not, maintaining the division “collectively” within the bracket.
- The winners of the second-round sequence will face off within the convention finals.
- The convention champions will meet within the Stanley Cup Ultimate.
MORE: Which team has won the most Stanley Cups?
NHL playoffs schedule, outcomes by sequence
(All instances Jap)
(*If vital.)
First-round
Jap Convention: (A1) Florida Panthers vs. (WC2) Washington Capitals
Date | Web site | Time (ET)/Consequence | TV |
Tue., Might 3 | at Florida | Capitals 4, Panthers 2 | ESPN2, SN360, TVA Sports activities |
Thu., Might 5 | at Florida | Panthers 5, Capitals 1 | TBS, SN360, TVA Sports activities |
Sat., Might 7 | at Washington | Capitals 6, Panthers 1 | ESPN, Sportsnet, TVA Sports activities |
Mon., Might 9 | at Washington | Panthers 3, Capitals 2 OT | TBS, SN1, TVA Sports activities |
Wed., Might 11 | at Florida | Panthers 5, Capitals 3 | ESPN2, SN360, TVA Sports activities |
Fri., Might 13 | at Washington | 7:30 p.m. | TNT, Sportsnet, CBC, TVA Sports activities |
*Solar., Might 15 | at Florida | TBD | TBD |
Jap Convention: (A2) Toronto Maple Leafs vs. (A3) Tampa Bay Lightning
Date | Web site | Time (ET)/Consequence | TV |
Mon., Might 2 | at Toronto | Maple Leafs 5, Lightning 0 | Sportsnet, CBC, TVA Sports activities, ESPN2 |
Wed., Might 4 | at Toronto | Lightning 5, Maple Leafs 3 | Sportsnet, CBC, TVA Sports activities, ESPN2 |
Fri., Might 6 | at Tampa Bay | Maple Leafs 5, Lightning 2 | TBS, Sportsnet, CBC, TVA Sports activities |
Solar., Might 8 | at Tampa Bay | Lightning 7, Maple Leafs 3 | TBS, Sportsnet, CBC, TVA Sports activities |
Tue., Might 10 | at Toronto | Maple Leafs 4, Lightning 3 | Sportsnet, CBC, TVA Sports activities, ESPN2 |
Thu., Might 12 | at Tampa Bay | Lightning 4, Maple Leafs 3 | TNT, Sportsnet, CBC, TVA Sports activities |
Sat., Might 14 | at Toronto | 7 p.m. | Sportsnet, CBC, TVA Sports activities, TNT |
Jap Convention: (M1) Carolina Hurricanes vs. (WC1) Boston Bruins
Date | Web site | Time (ET)/Consequence | TV |
Mon., Might 2 | at Carolina | Hurricanes 5, Bruins 1 | ESPN, SN360, TVA Sports activities |
Wed., Might 4 | at Carolina | Hurricanes 5, Bruins 2 | ESPN, SN360, TVA Sports activities |
Fri., Might 6 | at Boston | Bruins 4, Hurricanes 2 | TNT, SN360, TVA Sports activities |
Solar., Might 8 | at Boston | Bruins 5, Hurricanes 2 | ESPN, Sportsnet, TVA Sports activities |
Tue., Might 10 | at Carolina | Hurricanes 5, Bruins 1 | ESPN, SN360, TVA Sports activities |
Thu., Might 12 | at Boston | Bruins 5, Hurricanes 2 | TNT, SN360, TVA Sports activities |
Sat., Might 14 | at Carolina | 4:30 p.m. | ESPN, SN360, TVA Sports activities |
Jap Convention: (M2) New York Rangers vs. (M3) Pittsburgh Penguins
Date | Web site | Time (ET)/Consequence | TV |
Tue., Might 3 | at New York | Penguins 4, Rangers 3 (3 OTs) | ESPN, Sportsnet, CBC, TVA Sports activities |
Thu., Might 5 | at New York | Rangers 5, Penguins 2 | TNT, Sportsnet, CBC, TVA Sports activities |
Sat., Might 7 | at Pittsburgh | Penguins 7, Rangers 4 | TNT, Sportsnet, CBC, TVA Sports activities |
Mon., Might 9 | at Pittsburgh | Penguins 7, Rangers 2 | ESPN, Sportsnet, CBC, TVA Sports activities |
Wed., Might 11 | at New York | Rangers 5, Penguins 3 | ESPN, Sportsnet, CBC, TVA Sports activities |
Fri., Might 13 | at Pittsburgh | 7 p.m. | TNT, Sportsnet, CBC, TVA Sports activities |
*Solar., Might 15 | at New York | TBD | TBD |
Western Convention: (C1) Colorado Avalanche vs. (WC2) Nashville Predators
Date | Web site | Time (ET)/Consequence | TV |
Tue., Might 3 | at Colorado | Avalanche 7, Predators 2 | ESPN, SNE, SN360 (JIP), TVA Sports activities |
Thu., Might 5 | at Colorado | Avalanche 2, Predators 1 (OT) | TNT, SNE, SN360 (JIP), TVA Sports activities |
Sat., Might 7 | at Nashville | Avalanche 7, Predators 3 | TNT, Sportsnet, TVA Sports activities |
Mon., Might 9 | at Nashville | Avalanche 5, Predators 3 | ESPN, SN1, TVA Sports activities |
Avalanche win 4-0
Western Convention: (C2) Minnesota Wild vs. (C3) St. Louis Blues
Date | Web site | Time (ET)/Consequence | TV |
Mon., Might 2 | at Minnesota | Blues 4, Wild 0 | ESPN, SN360, TVA Sports activities |
Wed., Might 4 | at Minnesota | Wild 6, Blues 2 | ESPN, SN360, TVA Sports activities |
Fri., Might 6 | at St. Louis | Wild 5, Blues 1 | TNT, SN360, TVA Sports activities |
Solar., Might 8 | at St. Louis | Blues 5, Wild 2 | TNT, SN360, TVA Sports activities |
Tue., Might 10 | at Minnesota | Blues 5, Wild 2 | ESPN, SN360, TVA Sports activities |
Thu., Might 12 | at St. Louis | Blues 5, Wild 1 | TNT, SN360, TVA Sports activities |
Blues win 4-2
Western Convention: (P1) Calgary Flames vs. (WC1) Dallas Stars
Date | Web site | Time (ET)/Consequence | TV |
Tue., Might 3 | at Calgary | Flames 1, Stars 0 | Sportsnet, CBC, TVA Sports activities, ESPN2 |
Thu., Might 5 | at Calgary | Stars 2, Flames 0 | Sportsnet, CBC, TVA Sports activities, TBS |
Sat., Might 7 | at Dallas | Stars 4, Flames 2 | TNT, Sportsnet, CBC, TVA Sports activities |
Mon., Might 9 | at Dallas | Flames 4, Stars 1 | TNT, Sportsnet, CBC, TVA Sports activities |
Wed., Might 11 | at Calgary | Flames 3, Stars 1 | ESPN, Sportsnet, CBC, TVA Sports activities |
Fri., Might 13 | at Dallas | 9:30 p.m. | TNT, Sportsnet, CBC, TVA Sports activities |
*Solar., Might 15 | at Calgary | TBD | TBD |
Western Convention: (P2) Edmonton Oilers vs. (P3) Los Angeles Kings
Date | Web site | Time (ET)/Consequence | TV |
Mon., Might 2 | at Edmonton | Kings 4, Oilers 3 | Sportsnet, CBC, TVA Sports activities, ESPN2 |
Wed., Might 4 | at Edmonton | Oilers 6, Kings 0 | Sportsnet, CBC, TVA Sports activities, ESPN2 |
Fri., Might 6 | at Los Angeles | Oilers 8, Kings 2 | TBS, Sportsnet, CBC, TVA Sports activities |
Solar., Might 8 | at Los Angeles | Kings 4, Oilers 0 | TBS, Sportsnet, CBC, TVA Sports activities |
Tue., Might 10 | at Edmonton | Kings 5, Oilers 4 | Sportsnet, CBC, TVA Sports activities, ESPN2 |
Thu., Might 12 | at Los Angeles | Oilers 4, Kings 2 | TBS, Sportsnet, CBC, TVA Sports activities |
Sat., Might 14 | at Edmonton | 10 p.m. | Sportsnet, CBC, TVA Sports activities, ESPN |